Property Attributes
- MLS#7833107
- TypeSingle Family
- Listing Status Active
- CountyPaulding
- CityHiram
- NeighborhoodHIGHLAND POINT AT WATERFORD PARK
- Zip30141
- StyleA-Frame, Traditional
- Year Built2001
- Taxes$ 3891
- Price$ 339,990
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.24 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
This spacious two-story home features a fully equipped basement complete with 2 potential bedrooms, a full bath, and its own kitchen, creating the ideal private suite. Overall, the property offers 5 bedrooms, 4.5 baths, and a 2-car garage designed for flexible, multi-generational, or income-generating living. The main level offers a formal dining room, family room with fireplace, and an open kitchen with center island, pantry, and breakfast area. Upstairs, the primary suite includes a walk-in closet, double vanities, soaking tub, and separate shower, along with additional bedrooms and an upstairs laundry room. The finished basement adds maximum versatility with its second kitchen, full bathroom, separate laundry area, private exterior entrance, and two multi-purpose rooms ready to serve as guest quarters, home offices, a gym, or recreation spaces. Located in Highland Point at Waterford Park, residents enjoy access to community amenities including a pool and tennis courts. This property qualifies for a 100% Financing NO PMI Conventional Loan via the Path Loan Program.
| Elementary School | Middle School | High School |
|---|---|---|
| McGarity Elementary School | P.B. Ritch Middle School | East Paulding High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $399,990 |
| 9/4/2026 | 15$339,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Range,Gas Range,Gas Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 429 |
| Association Fee Includes | Maintenance Grounds,Swim,Tennis |
| Patio/Porch Features | Deck,Front Porch,Rear Porch |
| Architectural Style | A-Frame,Traditional |
| Pool Features | None |
| Security Features | Fire Alarm,Secured Garage/Parking |
| Construction Materials | Vinyl Siding |
| Year Built | 2001 |
| Electric | Other |
| View | Other |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 046680 |
| Waterfront Features | None |
| Community Features | Clubhouse,Homeowners Assoc,Pool,Sidewalks,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Paulding - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | HIGHLAND POINT AT WATERFORD PARK |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | Take GA-92/Hiram Acworth Highway toward Hiram. Turn onto Covington Drive and continue through the community. 334 Covington Drive will be on the right. |
| High School | East Paulding |
| City | Hiram |
| Body of Water | None |
| Spa Features | None |
| Elementary School | McGarity |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3891 |
| Home Warranty Y/N | false |
| Middle/Junior High School | P.B. Ritch |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 36 |
| Freehold | IDX |
| Corporate Owner | Sold As/Is |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,Entrance Foyer,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | Shutters |
| Above Grade Finished Area | 2880 |
| Half Baths | 1 |
| Laundry Features | In Basement,Upper Level |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 1214 |
| Room Type | Basement,Bonus Room,Den,Kitchen,Laundry,Media Room,Office |
| Kitchen Features | Breakfast Bar,Eat-in Kitchen,Kitchen Island,Laminate Counters,Pantry,View to Family Room |
| Total Baths | 5 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub,Whirlpool Tub |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Attached |
| Lot Features | Back Yard |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter,Pillar/Post/Pier |
| Building Area Total | 4514 |
| Lot Dimensions | X |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30141
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may