Property Attributes
- MLS#7834795
- TypeSingle Family
- Listing Status Active
- CountyBartow
- CityCartersville
- NeighborhoodGreenefield
- Zip30120
- StyleCottage, Farmhouse, Traditional
- Year Built2026
- Taxes$ 10
- Price$ 477,458
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.2 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Cove UHP This home offers 5 Bedrooms and 4 Bathrooms. There is a guest suite on the main level as well as the primary suite. All other bedrooms and bathrooms are on the second floor. Upon entering the home, you are greeted with a foyer gallery, which is flanked by a mudroom with garage access as well as the guest suite, full bathroom, flex room, and staircase to the second floor. This room can act as a home office, game/playroom, etc. The foyer opens into the open concept floorplan with the Great Room, Kitchen, and Dining Area. The Kitchen has a corner pantry and a large island with barstool seating. The Dining Area connects to an exterior covered patio, which is great for entertaining. The Great Room has a wall of windows through which you can see out into the covered patio and backyard. The Primary Suite is huge and adorns the opposite side of the home. There is a private entry off the Great Room with dual vanities, a separate water closet, and a linen closet. The Primary Suite's walk-in closet is in the Bathroom which connects to the laundry, which connects to the mudroom.
| Elementary School | Middle School | High School |
|---|---|---|
| Cartersville Elementary School | Cartersville Middle School | Cartersville High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $477,458 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Zoned |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Microwave |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Maintenance Structure |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Cottage,Farmhouse,Traditional |
| Pool Features | None |
| Security Features | Fire Alarm,Security Lights,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Electric | 110 Volts |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Homeowners Assoc,Pool,Sidewalks |
| Accessibility | Accessible Bedroom,Accessible Full Bath |
| Assoc Fee Paid Per | Annually |
| County | Bartow - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Construction |
| Subdivision Name | Greenefield |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | I-75 North toward Marietta, Chattanooga. Take exit 283 onto Allatoona Rd toward Emerson. Turn left onto Old Allatoona Rd. Turn left onto Old Mill Rd. Turn right onto Douthit Ferry Rd and destination is on the right. |
| High School | Cartersville |
| City | Cartersville |
| Body of Water | None |
| Spa Features | None |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Cartersville |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 10 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Cartersville |
| Property Condition | Under Construction |
| Standard Status | Active |
| Tax Lot | 76A |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Crown Molding,Double Vanity,Entrance Foyer,High Ceilings 9 ft Main,Recessed Lighting,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Great Room,Living Room,Other Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Above Grade Finished Area | 3020 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Room Type | Bathroom,Bedroom,Dining Room,Loft,Media Room |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets White,Kitchen Island,Pantry Walk-In,Solid Surface Counters |
| Total Baths | 4 |
| RoomBedroomFeatures | Master on Main,Oversized Master,Other |
| Primary Bathroom Features | Double Vanity,Shower Only |
| Dining Room Features | Seats 12+ |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage,Level Driveway,On Street |
| Lot Features | Back Yard,Cleared,Front Yard,Landscaped,Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 3020 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Road Frontage Type | Easement,Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30120
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may