Property Attributes
- MLS#7838540
- TypeSingle Family
- Listing Status Active
- CountyBartow
- CityCartersville
- NeighborhoodPLANTERS
- Zip30120
- StyleCraftsman
- Year Built2003
- Taxes$ 3283
- Price$ 400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.35 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Exceptionally maintained and beautifully landscaped, this spacious home sits on an oversized corner lot with incredible bones and room for everyone. Featuring 4 large bedrooms with remarkable closets, 2.5 bathrooms, an oversized family room with a cozy fireplace, a stunning deck, and expansive back yard, it's ready for its next family. The neighborhood delivers with 3 pools, clubhouse, pavilion, 3 playgrounds, pickleball, tennis, basketball, and volleyball. Just minutes from Hamilton Park and Splashville, with nearby schools, Downtown Cartersville only 10 minutes away, and easy access to I-75 and Highway 41. Come for the house. Stay for the neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Hamilton Crossing Elementary School | Cass Middle School | Cass High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $400,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Underground Utilities,Water Available |
| Roof | Asbestos Shingle,Tar/Gravel |
| Appliances | Dishwasher,Electric Range |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Association Fee Includes | Swim,Tennis,Maintenance Grounds |
| Patio/Porch Features | Front Porch,Deck |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Concrete |
| Year Built | 2003 |
| Electric | 110 Volts |
| View | Neighborhood |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0048D 0002 002 |
| Waterfront Features | None |
| Community Features | Pool,Clubhouse,Homeowners Assoc,Near Schools,Near Shopping,Park,Playground,Street Lights |
| Accessibility | None |
| HOA Fee 2 | 650 |
| Assoc Fee Paid Per | Annually |
| County | Bartow - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | PLANTERS |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS friendly |
| High School | Cass |
| City | Cartersville |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Hamilton Crossing |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3283 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cass |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 290 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Other,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2308 |
| Half Baths | 1 |
| Laundry Features | Main Level,Common Area |
| Total Bedrooms | 4 |
| Room Type | Laundry,Master Bathroom |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets White,Kitchen Island |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Separate Tub/Shower,Double Vanity |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage |
| Lot Features | Front Yard,Level,Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 2308 |
| Lot Dimensions | 94 x 100 x 182 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30120
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may