Property Attributes
- MLS#7839080
- TypeSingle Family
- Listing Status Active
- CountyBartow
- CityCartersville
- NeighborhoodThe planters
- Zip30120
- StyleTraditional
- Year Built2005
- Taxes$ 3378
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.37 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
This beautiful two-story home offers 4 bedrooms, 2.5 baths, a 2-car garage, and the sought-after convenience of a primary suite on the main level. The kitchen features stainless steel appliances, hardwood flooring, and a stone backsplash, while the family room invites you to relax by the brick fireplace with gas starter. Outside, enjoy a spacious lot with a large fenced backyard. Conveniently located near I-75, shopping, dining, and Historic Downtown Cartersville, with attractions including the Booth Western Art Museum and Bartow History Museum nearby.
| Elementary School | Middle School | High School |
|---|---|---|
| Hamilton Crossing Elementary School | Cass Middle School | Cass High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range |
| HOA Fee | 660 |
| Garage Spaces | 2 |
| Association Fee Includes | Swim,Tennis |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick,Cedar,Wood Siding |
| Year Built | 2005 |
| Electric | 110 Volts |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | 0048D 0002 031 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Pool,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Bartow - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | The planters |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| High School | Cass |
| City | Cartersville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Hamilton Crossing |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3378 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cass |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | High Ceilings,High Ceilings 9 ft Lower,High Ceilings 9 ft Main,High Ceilings 9 ft Upper,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Gas Starter |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 2024 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Room Type | Bonus Room,Family Room |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Breakfast Room,Cabinets White,Eat-in Kitchen,Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Garage |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2042 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Asphalt |
| Lot Size Source | Builder |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30120
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may