Property Attributes
- MLS#7839651
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityCovington
- NeighborhoodNEWTON RIDGE, RIDGEWAY, KAY CIRCLE, TAME
- Zip30014
- StyleTraditional
- Year Built1978
- Taxes$ 3115
- Price$ 330,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.86 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to this 1978-built tri-level home offering 1,754 square feet with four bedrooms and two and a half baths, set on a spacious 0.86-acre lot with no HOA. The interior has been freshly painted throughout and features new interior doors, new LVP flooring in the main living areas, and new carpet in the bedrooms. Additional updates include a new HVAC system and a cleaned-up lawn, giving the home a fresh, move-in-ready feel. Outside, enjoy a private in-ground pool with a screened porch and deck, both freshly repaired and painted, creating a great space to relax and enjoy the outdoors.
| Elementary School | Middle School | High School |
|---|---|---|
| East Newton Elementary School | Cousins Middle School | Eastside High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $330,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1978 |
| Electric | None |
| View | Neighborhood,Trees/Woods |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Parcel Number | 0113000000013000 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Newton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | NEWTON RIDGE, RIDGEWAY, KAY CIRCLE, TAME |
| Green Energy Generation | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-20, take the exit toward Covington and follow local roads into the residential area around Kay Circle. |
| High School | Eastside |
| City | Covington |
| Body of Water | None |
| Carport Spaces | 2 |
| Spa Features | None |
| Elementary School | East Newton |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3115 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cousins |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 13 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Entrance Foyer 2 Story |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Lower Level |
| Total Bedrooms | 4 |
| Room Type | Basement,Living Room |
| Kitchen Features | Breakfast Room,Stone Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Awning(s),Storage |
|---|---|
| Fencing | Wood |
| Parking Features | Carport,Driveway |
| Lot Features | Back Yard,Front Yard,Wooded |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2104 |
| Lot Dimensions | X |
| Lot Size Acres | 0.86 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30014
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please