Property Attributes
- MLS#7840723
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityBraselton
- NeighborhoodCREEKSIDE AT MULBERRY PARK
- Zip30517
- StyleTraditional
- Year Built2020
- Taxes$ 5579
- Price$ 465,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.18 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Arlington-II 4BD/3BA on FULL DAYLIGHT BASEMENT! Luxurious, open concept floor plan that every family will love! Guest suite on main with full bath. Great room extends to kitchen with granite counter tops and stainless steel appliances and breakfast room. Mud room with valet & opt. cubbies off kitchen. Upstairs has the owner's suite, 2 bedrooms, Jack & Jill bath, and loft with doors to enclose. Owner's suite includes double doors to bath with double vanity, separate enclosed shower, garden tub & walk-in closet. Laundry Up
| Elementary School | Middle School | High School |
|---|---|---|
| West Jackson Elementary School | West Jackson Middle School | Jackson County High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Range Hood,Electric Water Heater,Microwave |
| HOA Fee | 41 |
| Garage Spaces | 2 |
| Association Fee Includes | Swim |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Pool Features | In Ground,Fenced |
| Security Features | Smoke Detector(s),Secured Garage/Parking |
| Construction Materials | Cement Siding,Brick,Concrete |
| Year Built | 2020 |
| Electric | 110 Volts,220 Volts |
| View | Neighborhood |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 123D 122 |
| Waterfront Features | None |
| Community Features | Pool,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Jackson - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances |
| Subdivision Name | CREEKSIDE AT MULBERRY PARK |
| Green Energy Generation | None |
| Other Structures | Garage(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | I-85 NORTH TO EXIT 126 (CHATEAU ELAN) MAKE LEFT OFF EXIT(HWY 211)CONTINUE FOR 1.9 MILES.TURN RIGHT ONTO GRAND HICKORY DR. PASS THROUGH 1 ROUNDABOUT. TURN RIGHT ONTO SILK TREE POINTE. |
| High School | Jackson County |
| City | Braselton |
| Body of Water | None |
| Spa Features | None |
| Elementary School | West Jackson |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5579 |
| Home Warranty Y/N | true |
| Middle/Junior High School | West Jackson |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 122 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Coffered Ceiling(s),Double Vanity,Disappearing Attic Stairs,High Speed Internet,Low Flow Plumbing Fixtures,Walk-In Closet(s),Tray Ceiling(s) |
|---|---|
| Basement | Daylight,Walk-Out Access,Interior Entry,Full |
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Factory Built |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Window Treatments |
| Above Grade Finished Area | 2500 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level,In Hall |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1221 |
| Room Type | Basement,Bonus Room,Family Room |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Breakfast Room,Cabinets White,Eat-in Kitchen |
| Total Baths | 4 |
| RoomBedroomFeatures | In-Law Floorplan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Open Concept,Great Room |
Exterior Features
| Exterior Amenities | Other,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage |
| Lot Features | Back Yard,Front Yard,Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3221 |
| Lot Dimensions | 50x157 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30517
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may