Property Attributes
- MLS#10773707
- TypeSingle Family
- Listing Status Active
- CountyGilmer
- CityBlue Ridge
- NeighborhoodCherry Lake
- Zip30513
- StyleBungalow/Cottage, Rustic, Other
- Year Built2003
- Taxes$ 2057
- Price$ 365,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage672
- Lot Size1.24 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome To Your New Getaway in Blue Ridge! Located in the Highly Desirable Cherry Log Community, perfectly positioned between Blue Ridge and Ellijay with Mountain Views! Short Term Rental ALLOWED! This Spacious 2 Bed, 1 Bath Cabin gives you easy access to all that the Mountains have to offer and is the Perfect way to spend your weekends away with your loved ones... nestled by the fire surrounded by Nature, Peace and Quiet! Ideal space for a Family Vacation but intimate enough for a Romantic Getaway! You will find quick Serenity relaxing on the Outdoor Porch overlooking the Lush Forest and Longe Range Mountain Views. Breathe in the Crisp Air and watch your Troubles Melt Away! Cabin currently serves as a Vacation Rental and would be a great opportunity to bring you in Extra Funds and Extra Fun Weekends! Located within minutes to Downtown Blue Ridge and Ellijay, you will have no shortage of Five Star Restaurants, Entertainment and Shopping to choose from! Area offers Fantastic Fishing, Hiking, Boating and Stunning Waterfalls! Spend your days Enjoying the Local Festivals, Watching a Movie at the Swan Drive-In, Exploring all the Vineyards and Wineries North Georgia has to offer Or just Relaxing on Your Front Porch listening to the pitter patter of rain falling on your Metal Roof. This a True Gem... It Won't Last Long, Make An Offer and Make It Yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Ellijay Elementary School | Clear Creek Middle School | Gilmer High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $365,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,High Speed Internet,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 300 |
| Association Fee Includes | Other |
| Patio/Porch Features | Porch |
| Architectural Style | Bungalow/Cottage,Rustic,Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Log |
| Year Built | 2003 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Cabin,Single Family Residence |
| Tax Year | 2025 |
| Community Features | Lake |
| County | Gilmer |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Cherry Lake |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | Take 515 S from Blue Ridge, take a right onto JoAnn Sisson Road. Keep Left on Granny Lake at the fork. Take left onto Dupont Drive. Home is on Right. Welcome to your New Getaway! |
| High School | Gilmer |
| City | Blue Ridge |
| Body of Water | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 54014.4 |
| Carport Y/N | false |
| Elementary School | Ellijay |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2057 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Clear Creek |
| Property Condition | Resale |
| Structure Type | Cabin |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Master On Main Level,Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 672 |
| Laundry Features | In Hall |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Country Kitchen,Solid Surface Counters |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Wooded |
| Parking Features | Side/Rear Entrance |
| Lot Features | Private |
| Water Source | Public |
| Lot Size Area | 1.24 |
| Building Area Total | 672 |
| Lot Size Acres | 1.24 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may