Property Attributes
- MLS#10831328
- TypeSingle Family
- Listing Status Price Change
- CountyDeKalb
- CityStone Mountain
- NeighborhoodSmoke Rise
- Zip30087
- StyleBrick 4 Side, Ranch
- Year Built1965
- Taxes$ 4764
- Price$ 503,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1988
- Lot Size0.72 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Discover this beautifully maintained four-sided brick ranch, perfectly situated on a spacious 0.72-acre lot in the highly sought-after Smoke Rise community. This inviting home offers the perfect blend of timeless charm, thoughtful updates, and versatile living space. Inside, you'll find classic hardwood floors, recessed lighting, generous living areas, and beautifully updated bathrooms. A custom-designed closet, converted from the fourth bedroom, provides exceptional organization and a luxurious boutique-style feel. The unfinished walkout basement offers endless possibilities for additional living space, a home gym, recreation room, workshop, or abundant storage. Enjoy added peace of mind with a whole-home generator and a full septic system professionally serviced in August 2026 with a transferable warranty. The property also features a storage shed with concrete flooring and a newer roof that complements the home. Additional improvements include a new roof and water heater installed in 2025. With its classic four-sided brick construction, spacious lot, valuable updates, and flexible living areas, this Smoke Rise home offers comfort, character, and room to make it your own. Please Show and Sell Today!
| Elementary School | Middle School | High School |
|---|---|---|
| Smoke Rise Elementary School | Tucker Middle School | Tucker High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $550,000 |
| 8/27/2026 | 4$530,000 |
| 9/3/2026 | 4$510,000 |
| 9/22/2026 | 1$503,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Brick 4 Side,Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1965 |
| Electric | 220 Volts,Generator |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Park,Playground,Pool,Sidewalks,Street Lights |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Smoke Rise |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Price Change |
| Directions | Take the Hugh Howell Road/GA-236 exit from HWY 78. Turn left onto Rosser Road, turn right onto Smoke Rise Drive, and continue to the property. |
| High School | Tucker |
| City | Stone Mountain |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 31363.2 |
| Carport Y/N | false |
| Elementary School | Smoke Rise |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4764 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Tucker |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Master On Main Level,Split Bedroom Plan |
|---|---|
| Basement | Interior Entry,Unfinished |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1988 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Breakfast Room |
| Total Baths | 3 |
| Dining Room Features | Seats 12+ |
Exterior Features
| Parking Features | Garage,Attached,Garage Door Opener,Side/Rear Entrance |
|---|---|
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 31363.2 |
| Foundation Details | Block |
| Building Area Total | 1988 |
| Lot Size Acres | 0.72 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may